St. Charles Invitational - Open Girls
Leroy Oakes Forest Preserve - St Charles, IL
October 1, 2011
Sunny, 50 degrees
Results by RealTiming Inc.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Batavia 17 1 2 3 5 6 7 8 20:10.0 0:50.1
2 St. Charles North 52 4 9 10 11 18 28 43 21:00.6 1:39.7
3 Geneva 102 12 13 15 30 32 44 45 22:07.6 1:49.3
4 Metea Valley 116 20 21 23 25 27 29 65 22:14.3 0:26.2
5 Cary-Grove 157 17 31 33 34 42 51 55 23:02.0 1:52.5
6 Elgin 186 14 36 41 47 48 68 70 23:26.7 2:29.6
7 Streamwood 187 16 22 40 52 57 23:28.5 3:13.6
8 Elk Grove 194 26 37 38 39 54 23:37.1 2:17.0
9 Burlington Central 233 19 46 49 56 63 24:16.3 4:11.6
10 South Elgin 244 24 50 53 58 59 61 64 24:24.5 3:06.4
11 Rockford Auburn 290 35 60 62 66 67 69 71 25:45.1 3:28.4
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
2010 1 1 Hailey Clabough, Sr 19:48.5 Batavia
2020 2 2 C J. Iwanicki, Jr 19:54.3 Batavia
2008 3 3 Marie Baldwin, Sr 20:10.3 Batavia
2300 4 4 Becky Winters, Jr 20:13.9 St. Charles North
2036 5 5 Rachel Streit, Jr 20:18.5 Batavia
2032 6 6 Abby Schulz, Sr 20:38.6 Batavia
2027 7 7 Amanda Palmquist, Sr 20:43.3 Batavia
2014 8 8 Sarah Ganster, Jr 20:43.5 Batavia
2280 9 9 Nicole Lopez, Jr 20:44.3 St. Charles North
2040 10 Kristin Ullberg, Jr 20:45.6 Batavia
2297 11 10 Audrey White, Jr 20:51.0 St. Charles North
2041 12 Serena Willis, Jr 21:08.0 Batavia
2295 13 11 Kali Vence, Sr 21:20.3 St. Charles North
2149 14 12 Kate Flurry, Sr 21:23.3 Geneva
2143 15 13 Angie Crowe, Sr 21:32.9 Geneva
2104 16 14 Jennifer Lopez, So 21:40.7 Elgin
2154 17 15 Maggie Holbrook, Sr 21:45.6 Geneva
2325 18 16 Alisha Winters, So 21:47.1 Streamwood
2070 19 17 Caitlin Gibbons, Sr 21:52.7 Cary-Grove
2276 20 18 Emily Gibson, Sr 21:53.5 St. Charles North
2052 21 19 Julia Mascipinto, So 21:56.5 Burlington Central
2213 22 20 Carolyn O'Neill, Jr 22:01.8 Metea Valley
2188 23 21 Jessie Collins, Jr 22:02.0 Metea Valley
2311 24 22 Jackie Kirshenbaum, Sr 22:15.1 Streamwood
2203 25 23 Joyce Lin, Jr 22:18.5 Metea Valley
2249 26 24 Mariah Hammer, Jr 22:20.0 South Elgin
2187 27 25 Nicole Cavallaro, Jr 22:21.4 Metea Valley
2130 28 26 Rachel Scianna, Sr 22:26.8 Elk Grove
2204 29 27 Alyssa Lindholm, Sr 22:27.9 Metea Valley
2270 30 28 Amanda Beckman, Jr 22:29.3 St. Charles North
2212 31 29 Rachel North, Sr 22:39.7 Metea Valley
2165 32 30 Katrina Meister, Sr 22:43.5 Geneva
2074 33 31 Caroline Laughlin, Sr 22:57.8 Cary-Grove
2158 34 32 Hannah Kilroy, Sr 23:12.6 Geneva
2066 35 33 Kenna Engels, Jr 23:15.6 Cary-Grove
2089 36 34 Kelsey Trotter, Jr 23:18.7 Cary-Grove
2235 37 35 Lisa Trowbridge, Fr 23:26.9 Rockford Auburn
2110 38 36 Amelia Westberg, So 23:28.5 Elgin
2012 39 Albulena Emroski, Sr 23:33.4 Batavia
2124 40 37 Lisa McGuire, Sr 23:37.4 Elk Grove
2129 41 38 Lauren Schwerzler, Sr 23:37.9 Elk Grove
2131 42 39 Adriana Soliz, Jr 23:39.5 Elk Grove
2322 43 40 Corrie Thompson, Sr 23:43.1 Streamwood
2109 44 41 Idalis Salcedo, Fr 23:44.1 Elgin
2085 45 42 Geneveive Roth, Jr 23:45.2 Cary-Grove
2292 46 43 Lindsay Stoffregen, Jr 23:46.8 St. Charles North
2140 47 44 Rachel Benjamin, Jr 23:53.2 Geneva
2167 48 45 Taylor Nelson, Sr 23:53.3 Geneva
2144 49 Jillian Devine, Jr 23:57.4 Geneva
2287 50 Sydney Olson, Jr 24:04.8 St. Charles North
2055 51 46 Kayla Shelby, Sr 24:07.3 Burlington Central
2101 52 47 Makena Heffernan, Jr 24:10.0 Elgin
2106 53 48 Jaqueline Olea, Jr 24:10.3 Elgin
2051 54 49 Vanessa Lorenz, Fr 24:10.9 Burlington Central
2238 55 50 Brenda Alcantara, Jr 24:28.2 South Elgin
2022 56 Soobin Lee, Sr 24:33.0 Batavia
2075 57 51 Haley Lichter, Jr 24:35.1 Cary-Grove
2316 58 52 Damini Patel, Sr 24:36.4 Streamwood
2016 59 Ashlynn Handel, Jr 24:38.7 Batavia
2266 60 53 Morgan Wishney, Jr 24:40.8 South Elgin
2113 61 54 Maryanne Bartello, Sr 24:43.8 Elk Grove
2299 62 Elyse Wightman, Jr 24:49.1 St. Charles North
2090 63 55 Jenna Wing, Jr 24:51.0 Cary-Grove
2029 64 Madeline Redd, Jr 24:52.4 Batavia
2057 65 56 Alex Tarr, Sr 24:58.8 Burlington Central
2307 66 57 Brianna Giertz, Fr 25:00.7 Streamwood
2241 67 58 Alina Bagamanova, Jr 25:07.1 South Elgin
2261 68 59 Kaitlyn Santelli, Jr 25:26.3 South Elgin
2236 69 60 Ashley Ulferts, Sr 25:36.8 Rockford Auburn
2254 70 61 Alex Martino, Sr 25:46.5 South Elgin
2237 71 62 Sarah Valentine, So 25:57.0 Rockford Auburn
2054 72 63 Paige Nyman, Jr 26:08.0 Burlington Central
2255 73 64 Stephanie Miller, Jr 26:09.6 South Elgin
2244 74 Jacqueline Cotton, Sr 26:21.8 South Elgin
2277 75 Jackie Hoban, Jr 26:31.1 St. Charles North
2220 76 65 Kiana Tsurasaki, Jr 26:32.2 Metea Valley
2233 77 66 Liz Tollefson, Jr 26:49.4 Rockford Auburn
2234 78 67 Amy Trowbridge, Jr 26:55.3 Rockford Auburn
2192 79 Megan Dworzycki, Jr 26:57.3 Metea Valley
2294 80 Lydia Trusso, Jr 27:05.3 St. Charles North
2282 81 Casey McGee, Sr 27:05.5 St. Charles North
2100 82 68 Cynthia Esparza, Jr 27:26.9 Elgin
2246 83 Shannon Fitzgerald, Jr 27:29.4 South Elgin
2199 84 Sophia Khan, Sr 28:57.8 Metea Valley
2219 85 Sarrah Tawawalla, Jr 29:02.5 Metea Valley
2232 86 69 Anna Rittenhouse, So 29:42.7 Rockford Auburn
2108 87 70 Giselle Rodriguez, So 30:15.7 Elgin
2231 88 71 Alexis Reid, Fr 34:02.9 Rockford Auburn
2003 89 Miranda Gentry, Jr 34:39.1 Addison Trail
2290 90 Emily Spillios, Sr 34:48.1 St. Charles North
2284 91 Jessie Moravek, Sr 35:27.4 St. Charles North