Jeff Leavey Youth Mile
St. Charles, IL
June 20, 2010
75 degrees, 80% humidity
Results by RealTiming Inc.
CLASS
PLACE PLACE FINISHER TIME SCHOOL
1 1 W5 Gabriella Cesarone, 4th grade*, St. Charles, IL 8:15.87 Wasco
2 2 W5 Audrey Ernst, 5th grade*, South Elgin, IL 8:51.89 Corron
1 1 M3 Bob Liking, 3rd grade, St. Charles, IL 8:56.91 Munhall
3 3 W5 Madeline Bell, 4th grade*, St. Charles, IL 9:03.18 Wasco
2 2 M3 Tom Liking, 3rd grade, St. Charles, IL 9:28.12 Munhall
3 1 M5 Cole Montgomery, 5th grade, Geneva, IL 9:37.97 St. Peters
4 4 W5 Sonia Melton, 5th grade*, St. Charles, IL 9:44.99 Munhall
5 5 W5 Grace Westerhoff, 5th grade*, St. Charles, IL 10:06.95 Munhall
4 3 M3 Bennett Melone, 3th grade, St. Charles, IL 10:17.13 Munhall
6 1 W3 Stephanie Lee, 2nd grade*, South Elgin 11:04.02 Wild Rose
7 6 W5 Lauren Hrigar, 5th grade*, St. Charles, IL 11:35.40 Munhall
8 1 W1 Leilani Dutcher, 1st grade*, St. Charles, IL 11:52.02 Fox Ridge
9 2 W1 Tobi Parks, 1st grade*, South Elgin, IL 12:06.41 Ferson Creek
10 2 W3 Kiana Dutcher, 3rd grade*, St. Charles, IL 12:46.52 Fox Ridge
11 3 W3 Elena Melone, 2nd grade*, St. Charles, IL 12:52.34 Munhall
5 1 M1 Daniel Melton, 1st grade, St. Charles, IL 13:02.32 Munhall
6 2 M1 Charlie Melone, 1st grade, St. Charles, IL 13:09.31 Munhall
* indicates females
6 male finishers
11 female finishers
17 total finishers