Two Rivers Conference Meet - Open Boys
Wredling Middle School, St. Charles, IL
October 14, 2010
58 degrees; sunny
Results by RealTiming Inc.
PLACE FINISHER (Grade) TIME SCHOOL
1 Brandon Faas, 8 10:25.2 Rotolo
2 Qarin Johnnic, 8 10:29.4 Hubble
3 Robert Glass, 7 10:30.2 Geneva - South
4 Nathan Mrenna, 8 10:40.2 Rotolo
5 Riley Petranado, 8 10:40.9 Rotolo
6 Judah Shingleton, 8 10:43.4 Rotolo
7 Ethan Reed, 6 10:44.6 Geneva - South
8 P J. Dohm, 6 10:46.4 Franklin
9 Tyler Mansfield, 8 10:50.0 Rotolo
10 Joe Dutton, 8 10:51.2 Rotolo
11 Randy Hill, 8 10:51.5 Haines
12 Sam Hubbe, 8 10:51.7 Haines
13 Jack Queen, 7 10:55.2 Edison
14 Martan Yelle, 7 10:59.9 Geneva - South
15 Travis Markett, 8 11:02.0 Haines
16 Danny Grizanzio, 6 11:02.6 Monroe
17 Jacob Frias, 7 11:05.4 Franklin
18 Kyle Khoury, 8 11:06.9 Haines
19 Alex Carr, 6 11:07.1 Edison
20 Jerry Melgar, 6 11:07.1 Geneva - South
21 Mark Harrison, 7 11:08.1 Edison
22 Mark Chiodras, 6 11:12.0 Franklin
23 Sergi Kelly, 7 11:12.0 Franklin
24 Ryan Murray, 7 11:12.1 Franklin
25 Brendan Kilgallen, 8 11:12.6 Rotolo
26 Matthew Stark, 6 11:15.6 Wredling
27 Anthony Cipriano, 7 11:15.9 Hubble
28 Ben Smiley, 8 11:16.4 Haines
29 J J. Shump, 8 11:17.2 Rotolo
30 Rhett Litavsky, 6 11:18.2 Franklin
31 Adian Johnson, 6 11:18.9 Franklin
32 Andrew Johnston, 6 11:19.0 Hubble
33 David Perrine, 8 11:21.5 Franklin
34 Patrick Westerhoff, 7 11:23.8 Wredling
35 Chris Impson, 8 11:25.8 Haines
36 Brian Kuehl, 6 11:27.2 Geneva - North
37 Ryan Suyak, 8 11:29.1 Haines
38 John Quinn, 7 11:30.4 Haines
39 A J. Corgiat, 7 11:30.7 Hubble
40 Anthony Giometti, 6 11:30.7 Rotolo
41 Jack Kelly, 6 11:32.5 Geneva - South
42 Matthew Beckerman, 7 11:34.4 Monroe
43 Jake Girmscheid, 8 11:35.1 Rotolo
44 Noah Miller, 8 11:35.8 Geneva - South
45 Tommy Ansiel, 6 11:36.4 Hubble
46 Ben Ramage, 6 11:36.5 Geneva - South
47 Sean O'Malley, 6 11:36.8 Haines
48 Karlin Johnnic, 6 11:37.0 Hubble
49 Chris Guethoff, 8 11:37.3 Haines
50 Chris Watson, 8 11:37.8 Haines
51 John McElmeel, 7 11:38.5 Rotolo
52 Mitchell Bennett, 8 11:39.0 Geneva - South
53 Jake O'Hara, 6 11:39.2 Wredling
54 Ian Grant-Funk, 7 11:39.7 Franklin
55 Patrick Reimann, 6 11:40.4 Franklin
56 Mike Weeks, 6 11:41.1 Edison
57 Jacob Carlson, 8 11:41.8 Haines
58 Jason Junod, 7 11:42.3 Haines
59 Conrad Noverini, 8 11:42.4 Haines
60 Carter Stibgen, 7 11:42.7 Haines
61 Kyle Koener, 7 11:43.6 Franklin
62 Duncan Buchanan, 7 11:43.9 Franklin
63 Cory Drummond, 8 11:44.0 Hubble
64 Nick Park, 7 11:44.4 Haines
65 Nate Fordyce, 6 11:45.2 Haines
66 Daniel Harris, 7 11:45.5 Geneva - South
67 Nate Friedle, 6 11:45.6 Edison
68 John Keim, 7 11:46.4 Wredling
69 Jonathan Ferrer, 7 11:46.7 Franklin
70 Zach Gerry, 6 11:47.0 Franklin
71 Jacob Armstrong, 8 11:47.5 Hubble
72 Connor Muschong, 6 11:48.6 Geneva - North
73 Kevin Missele, 6 11:48.9 Geneva - South
74 Mike Gaik, 8 11:49.5 Rotolo
75 Kreg Westergren, 8 11:50.0 Franklin
76 Connor Meek, 8 11:51.0 Franklin
77 Davin Londoff, 7 11:52.0 Monroe
78 Andrew Lillie, 8 11:52.5 Haines
79 Brett Lee, 6 11:53.2 Haines
80 Jared Kramer, 8 11:53.5 Rotolo
81 Patrick Bomher, 7 11:54.2 Franklin
82 Ryan Elmendorf, 6 11:54.2 Geneva - North
83 Andy Marchiori, 6 11:54.3 Rotolo
84 Jacob Brink, 8 11:54.3 Franklin
85 Bradley Klein, 8 11:54.4 Franklin
86 Ryan Berg, 6 11:56.0 Geneva - North
87 Blake Markett, 7 11:57.4 Haines
88 Abyn Yacob, 7 11:58.2 Franklin
89 Ian Dixon, 6 11:58.4 Geneva - South
90 Aleander Daigle, 6 11:58.4 Franklin
91 Matthew Murray, 7 11:59.2 Rotolo
92 Patrick McNally, 6 11:59.3 Franklin
93 Nathan Larson, 8 11:59.7 Rotolo
94 Brendan Musulin, 8 12:00.3 Monroe
95 Jack Tamplin, 8 12:01.3 Rotolo
96 Jeremy Snyder, 6 12:02.3 Rotolo
97 Eric Rea, 7 12:04.0 Monroe
98 Dylan Kropp, 6 12:04.6 Edison
99 Isa Ahearn, 6 12:06.0 Geneva - North
100 Miles VanSomeren, 8 12:06.7 Franklin
101 Joe Rangel, 7 12:07.4 Haines
102 Ethan Kowert, 6 12:07.7 Franklin
103 Luke Janosy, 7 12:08.4 Hubble
104 Matt Dahlman, 8 12:08.8 Monroe
105 Charlie Shikany, 6 12:09.6 Franklin
106 Ben Shabowski, 7 12:10.4 Geneva - North
107 Jack Biesecker, 6 12:12.6 Geneva - North
108 Crayton Shepherd, 7 12:14.3 Franklin
109 Sawyer Mason, 7 12:15.1 Franklin
110 Mark Durocher, 6 12:15.5 Edison
111 Rich McKenna, 6 12:18.3 Rotolo
112 Tyler Therron, 6 12:18.4 Franklin
113 Wynn Barnitt, 7 12:18.8 Haines
114 Michael Downs, 6 12:20.0 Rotolo
115 Ben Zinser, 7 12:21.2 Rotolo
116 Owen Lehman, 7 12:22.4 Rotolo
117 Michael Kammes, 8 12:22.9 Rotolo
118 Andy Heuser, 7 12:23.2 Wredling
119 Max Carlson, 6 12:23.6 Rotolo
120 Greg Ramirez, 8 12:26.1 Monroe
121 Andrew Sigala, 8 12:26.2 Franklin
122 Max Kurland, 7 12:27.3 Haines
123 Josh Doyle, 7 12:27.3 Geneva - North
124 Parker Wilson, 6 12:27.9 Monroe
125 Jackson Rosencrans, 7 12:28.2 Wredling
126 Peter Takach, 7 12:28.7 Wredling
127 Chris Musulin, 7 12:30.0 Edison
128 Jack Henry, 6 12:31.7 Geneva - South
129 Joe Posledni, 6 12:31.8 Rotolo
130 Eric Moravek, 6 12:32.7 Monroe
131 Joey Catarzaro, 7 12:32.9 Monroe
132 Dillon Mastropolo, 6 12:33.5 Wredling
133 Jackson Poythress, 6 12:33.8 Geneva - North
134 David Bradley, 6 12:34.3 Franklin
135 Alex Postma, 6 12:34.5 Monroe
136 Graham Owen, 6 12:34.9 Geneva - North
137 Matt Postma, 6 12:35.5 Monroe
138 Isaian Bedrossian, 6 12:35.6 Franklin
139 Lucas Croci, 7 12:36.2 Edison
140 Liam Kurland, 7 12:37.7 Haines
141 Evan Allen, 7 12:37.8 Wredling
142 Jack Danly, 6 12:38.3 Franklin
143 Charles Perez, 6 12:38.4 Hubble
144 Griffin Curran, 6 12:39.2 Geneva - South
145 Kevin Noonan, 6 12:40.5 Edison
146 Damon Leach, 7 12:41.3 Edison
147 Liam Carroll, 7 12:41.6 Franklin
148 Adam Beck, 6 12:41.7 Monroe
149 Jack Reinecke, 7 12:41.8 Franklin
150 Mitch VanSickle, 7 12:46.1 Wredling
151 Nick Schuster, 6 12:46.6 Rotolo
152 Mitchell Creer, 6 12:46.7 Franklin
153 Jackson Stoll, 6 12:47.4 Franklin
154 William Walker, 6 12:48.1 Geneva - South
155 Jonah Sangorska, 7 12:48.6 Monroe
156 Daniel Pinto, 6 12:49.5 Wredling
157 William Watkins, 7 12:49.8 Hubble
158 David Bien, 6 12:49.9 Edison
159 Kyle Grottke, 6 12:51.4 Wredling
160 Bennett Zima, 6 12:52.0 Geneva - North
161 Grayson Reed, 6 12:55.8 Haines
162 Chris Lisle, 6 12:56.5 Geneva - South
163 Zach Freeland, 7 12:56.7 Geneva - North
164 Eric Graver, 7 12:58.1 Geneva - South
165 Birjan Crispin, 7 13:03.0 Franklin
166 Mica Sloan, 8 13:04.7 Haines
167 John Becker, 6 13:05.5 Edison
168 Tommy Olenek, 6 13:06.2 Wredling
169 Jacob Behrens, 6 13:06.3 Monroe
170 Stewart Marske, 6 13:08.4 Hubble
171 Luke Brand, 7 13:09.4 Geneva - South
172 Clark Katzenbach, 6 13:09.8 Rotolo
173 Adam Fenne, 6 13:10.5 Geneva - South
174 Garrett Vandermyde, 6 13:11.5 Wredling
175 Tommy Holmberg, 6 13:15.9 Monroe
176 Justin Povinelli, 7 13:17.6 Monroe
177 Nick Nusgart, 6 13:21.0 Hubble
178 Jason Stallman, 6 13:23.3 Wredling
179 Ben Samuels, 6 13:24.5 Franklin
180 Jared Palan, 6 13:26.2 Haines
181 Buruk Yeshedember, 6 13:28.7 Edison
182 Jim Clifford, 7 13:28.8 Edison
183 Matt Bandusky, 7 13:29.5 Edison
184 Brendon Esposito, 6 13:32.4 Monroe
185 Nick Bellock, 8 13:33.2 Hubble
186 Brandon Gottardo, 8 13:34.0 Hubble
187 Jason Peruba, 6 13:39.0 Geneva - North
188 Robert Jackson, 7 13:41.0 Haines
189 Donavan Smith, 6 13:42.1 Wredling
190 David Ramirez, 6 13:44.0 Monroe
191 Collin Mikottis, 8 13:45.2 Haines
192 Billy Marchese, 7 13:48.0 Monroe
193 Jack Mueller, 6 13:49.6 Rotolo
194 Zack Pippin, 6 13:49.7 Rotolo
195 Dewey Bolz, 6 13:51.3 Haines
196 Conrad Zborowski, 6 13:56.5 Monroe
197 Zach Amacher, 6 13:59.6 Wredling
198 Josh Hardin, 7 14:04.3 Geneva - North
199 T J. Hopkins, 6 14:05.1 Hubble
200 George Ressinger, 6 14:15.8 Haines
201 Adam Boehm, 7 14:16.3 Haines
202 Jackson Gonnerman, 7 14:21.1 Geneva - South
203 Neal Shah, 6 14:25.5 Wredling
204 Jake Mozden, 7 14:36.0 Geneva - South
205 Evan Tawzer, 7 14:38.0 Geneva - South
206 Idris Harris, 6 14:42.3 Franklin
207 Hussam Chaudhry, 7 14:44.3 Haines
208 Spencer Robinson, 7 14:44.6 Rotolo
209 Ryan Raltson, 7 14:45.4 Geneva - South
210 Ryan Kim, 6 14:48.1 Franklin
211 Conall Murray, 7 14:54.0 Monroe
212 Tommy Maren, 6 15:03.1 Rotolo
213 Daniel Werner, 6 15:06.1 Wredling
214 Dan Junius, 7 15:10.6 Haines
215 Douglas Buchanan, 7 15:10.6 Franklin
216 Kyle Kierzyk, 6 15:12.8 Hubble
217 Iros Han, 6 15:13.2 Hubble
218 Thomas Zuniga, 6 15:17.6 Franklin
219 Leo Carberry, 6 15:20.8 Geneva - North
220 Zach Edwards, 6 15:26.6 Haines
221 Will Mueller, 6 15:28.4 Geneva - North
222 Dan Leonard, 7 15:36.7 Haines
223 John O'Brien, 7 15:42.9 Rotolo
224 Brandon Gove, 6 15:43.9 Franklin
225 Samantha Nudd, 7 15:52.8 Haines
226 Isaiah Herzog, 8 16:26.3 Hubble
227 Taylor Keime, 6 16:37.5 Geneva - South
228 Shane Keogh, 6 16:49.4 Edison
229 Owen Davis, 6 17:03.3 Geneva - North
230 Charlie Paul, 6 17:05.6 Geneva - North
231 Gabe Myers, 6 17:11.3 Franklin
232 Chris Valentin, 7 20:03.4 Edison